Foreclosures For Sale Updated On: 11/19/09

El Paso County Foreclosure Search

Find El Paso County Foreclosures for sale. Thousands of El Paso foreclosures available through out El Paso foreclosure listings search database. Find foreclosures in El Paso with our trial membership.

Foreclosures For Sale > Foreclosures By State > Colorado Foreclosed Homes > El Paso

Get Feeds
El Paso
Foreclosure Statistics

  » 364 Foreclosure Houses
  » 38 Foreclosure Auctions
  » 0 Pre-Foreclosures

badge
spacer

El Paso County Foreclosures For Sale Search

Online El Paso foreclosures database. Use our El Paso foreclosure listings below and find El Paso foreclosure homes, repo homes and bank owned foreclosed properties in El Paso or near by.

Power Search ForeclosureAuction
spacer
City:
# Image Zipcode Location Type Bed / Bath Price Monthly Details
1 80909 Colorado Springs, CO Foreclosures 4/2 $154,900.00 $826.89 Details
2 80132 Monument, CO Foreclosures 3/3 $280,500.00 $1,497.37 Details
3 80808 Calhan, CO Foreclosures 3/2 $94,500.00 $504.46 Details
4 80809 Cascade, CO Foreclosures 4/6 $299,900.00 $1,600.93 Details
5 80910 Colorado Springs, CO Foreclosures 3/1 $93,800.00 $500.73 Details
To View a Sample Foreclosure Listings Please Click Here!
6 80924 Colorado Springs, CO Foreclosures 4/4 $324,400.00 $1,731.72 Details
7 80831 Peyton, CO Foreclosures 3/2 $169,900.00 $906.97 Details
8   80917 Colorado Springs, CO Foreclosures 4/4 $206,000.00 $1,099.68 Details
9 80922 Colorado Springs, CO Foreclosures 4/3 $259,900.00 $1,387.41 Details
10 80922 Colorado Springs, CO Foreclosures 3/2 $39,900.00 $213.00 Details
11 80906 Colorado Springs, CO Foreclosures 3/2 $70,900.00 $378.48 Details
12 80920 Colorado Springs, CO Foreclosures 3/3 $224,900.00 $1,200.57 Details
13 80903 Colorado Springs, CO Foreclosures 2/1 $142,800.00 $762.30 Details
14 80918 Colorado Springs, CO Foreclosures 3/2 $136,700.00 $729.74 Details
15   80917 Colorado Springs, CO Foreclosures 3/2 - n/a Details
16 80831 Peyton, CO Foreclosures 4/3 $252,500.00 $1,347.90 Details
17 80903 Colorado Springs, CO Foreclosures 2/1 $140,000.00 $747.35 Details
18 80922 Colorado Springs, CO Foreclosures 3/2.5 $205,000.00 $1,094.34 Details
19   80907 Colorado Springs, CO Foreclosures 3/2 $69,900.00 $373.14 Details
20 80132 Monument, CO Foreclosures 2/2 $340,000.00 $1,815.00 Details
Current Listings of El Paso Foreclosed Homes For Sale

JoinNow e-foreclosuresearch
spacer

spacer

Latest El Paso foreclosed properties

spacer
Foreclosure id: 1250507
Details
Zipcode: 80132
Bthrm: 3
Bdrm: 3
County: El Paso
City: Monument, CO
$280,500.00
Foreclosure id: 1293200
Details
Zipcode: 80903
Bthrm: 1
Bdrm: 2
County: El Paso
City: Colorado Springs, CO
$142,800.00
Foreclosure id: 1293193
Details
Zipcode: 80922
Bthrm: 3
Bdrm: 4
County: El Paso
City: Colorado Springs, CO
$259,900.00

Buy El Paso foreclosure homes for sale. Our El Paso foreclosure listings is updated daily. Invest today in one of our El Paso foreclosed homes.


spacer