<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosures For Sale, News, Articles And Foreclosure Information &#187; Wisconsin</title>
	<atom:link href="http://www.e-foreclosuresearch.com/blog/category/wisconsin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-foreclosuresearch.com/blog</link>
	<description>Foreclosed Homes News, Articles and Foreclosure Information</description>
	<lastBuildDate>Fri, 05 Mar 2010 11:34:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures For Sale &#8211; Fond du Lac Reports Gain</title>
		<link>http://www.e-foreclosuresearch.com/blog/foreclosures-for-sale-fond-du-lac-reports-gain/</link>
		<comments>http://www.e-foreclosuresearch.com/blog/foreclosures-for-sale-fond-du-lac-reports-gain/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.e-foreclosuresearch.com/blog/foreclosures-for-sale-fond-du-lac-reports-gain/</guid>
		<description><![CDATA[Improved signs of revival have been visible in the housing market in Fond du Lac, Wisconsin.
In comparison with the first quarter of 2008, the second quarter reported, not only homes selling faster, but also for more money. Some segments of the market do remain stagnant though.
Around 195 houses were sold in the second quarter in [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.e-foreclosuresearch.com/blog/foreclosures-for-sale-fond-du-lac-reports-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaring Wisconsin Foreclosure Homes: What Happened?</title>
		<link>http://www.e-foreclosuresearch.com/blog/soaring-wisconsin-foreclosure-homes-what-happened/</link>
		<comments>http://www.e-foreclosuresearch.com/blog/soaring-wisconsin-foreclosure-homes-what-happened/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 18:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.e-foreclosuresearch.com/blog/soaring-wisconsin-foreclosure-homes-what-happened/</guid>
		<description><![CDATA[Fluctuations in the housing market are normal but the rising number of <a href="http://wisconsin.e-foreclosuresearch.com/">Wisconsin foreclosure homes</a> has caused many realtors to think about what is happening in the local scene. Naturally, everyone is looking at the subprime market industry for answers. These ill-fated housing loans are being seen as the reason for the flat-lining market. And the only thing keeping the market up is the growing population. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.e-foreclosuresearch.com/blog/soaring-wisconsin-foreclosure-homes-what-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
