<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosures For Sale, News, Articles And Foreclosure Information &#187; Real Estate</title>
	<atom:link href="http://www.e-foreclosuresearch.com/blog/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-foreclosuresearch.com/blog</link>
	<description>Foreclosed Homes News, Articles and Foreclosure Information</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cape Coral foreclosures Metro</title>
		<link>http://www.e-foreclosuresearch.com/blog/cape-coral-foreclosures-metro/</link>
		<comments>http://www.e-foreclosuresearch.com/blog/cape-coral-foreclosures-metro/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:41:41 +0000</pubDate>
		<dc:creator>AlexUchoa</dc:creator>
				<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.e-foreclosuresearch.com/blog/?p=1072</guid>
		<description><![CDATA[The Cape Coral foreclosures are on the rise with Cape Coral holding second rank in foreclosures. The metro area held second rank in February, ranking second in the nation. This means that one of every sixty-five homes received foreclosed filing including default notes, bank repossession or auction sale notes. (RealtyTrac) 
The metro area in Cape [...]]]></description>
			<content:encoded><![CDATA[<p><!--RdJ-->The <a href="http://www.e-foreclosuresearch.com/listings_view.php?st=FL&#038;cn=Lee&#038;city=Cape-Coral">Cape Coral foreclosures</a> are on the rise with Cape Coral holding second rank in foreclosures. The metro area held second rank in February, ranking second in the nation. This means that one of every sixty-five homes received foreclosed filing including default notes, bank repossession or auction sale notes. (RealtyTrac) </p>
<p>The metro area in Cape Coral defeated by Las Vegas metro region with one of every sixty homes receiving foreclosed filings during the month of February. RealtyTrac recorded the nationwide foreclosures activities, which had increased by 6% since January. While government prevention is in progress and efforts are underway, it did not stop the hardest blow that claimed more homes. </p>
<p>Florida was not on the list, yet voluntary moratoriums located in Florida had expired at the closing of January. According to an association of Cape Coral Realtors however, Hellenbrand claims it did not affect the local markets. Rather it caused an impact. </p>
<p>Cape Coral held the highest foreclosures rate in 2008, and in 2009 it is looking like it is not getting any better for Cape Coral residents. According to the Realtor associate, Cape Coral is working its way toward a “housing slump.” </p>
<p>During March, there were four homes to one investor sold on the market. In comparison to last year, there were twelve homes sold on the market to every single buyer. This showed a 75% reduction in inventory availability. </p>
<p>Currently County Clerks are battling the flow of <a href="http://www.e-foreclosuresearch.com/">foreclosed listings</a> that are backing up their systems. Clerks had cleared over 1800 foreclosed properties in February simultaneously taking in over 1900 new cases. Yes, they fell behind. </p>
<p>People were protesting wanting to take their cases to court, but when the heat was on, many of the homeowners bailed out, which lead to more foreclosed properties being filed. Currently the Cape Coral foreclosures are being sold on the market once the homes are released. These homes are being sold at lower prices, which may link to the turnaround in the local housing market. </p>
<p>According to Realtors at the Florida Association, this may have been the cause for the increases of homes sales, which shot up to 124% since January. Thus, median sale prices were at $94,900 that month. </p>
<p>While things may be turning for Cape Coral residents, the <a href="hhttp://www.e-foreclosuresearch.com/listings_view.php?st=FL&#038;cn=Lee&#038;city=Cape-Coral">Cape Coral foreclosure listings</a> are on the rise, reaching higher than ever in the history of Cape Coral foreclosed filings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-foreclosuresearch.com/blog/cape-coral-foreclosures-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Good Real Estate Brokers?</title>
		<link>http://www.e-foreclosuresearch.com/blog/how-to-find-good-real-estate-brokers/</link>
		<comments>http://www.e-foreclosuresearch.com/blog/how-to-find-good-real-estate-brokers/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:27:11 +0000</pubDate>
		<dc:creator>AlexUchoa</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.e-foreclosuresearch.com/blog/?p=1058</guid>
		<description><![CDATA[Do you want to buy or sell a piece of property and you have no idea how to go about it? Do you have no idea what to look for or how much the asking price should be? No need to get intimidated, instead get in touch with real estate brokers. Brokers act as intermediaries [...]]]></description>
			<content:encoded><![CDATA[<p><!--Yug-->Do you want to buy or sell a piece of property and you have no idea how to go about it? Do you have no idea what to look for or how much the asking price should be? No need to get intimidated, instead get in touch with <a href="http://www.e-foreclosuresearch.com/real_estate_brokers.php">real estate brokers</a>. Brokers act as intermediaries between buyers and sellers of properties in the market. They can either represent the interests of the buyers or sellers, depending on who hires them.</p>
<p>When looking for a good broker, there are certain attributes you should look for. First, ensure that the broker is well informed and deeply connected in the real estate world. You might also want to look for a broker who is straightforward, assertive and looks out for the interests and needs of his buyers as well as sellers. A broker should be able to get you the best piece of property you want and at the lowest price possible.</p>
<p>To find a good broker, you can start by asking for recommendations from friends or relatives who have bought or sold any property recently. You can also look up ads in the papers or the internet. Again, you can walk and look around realtors offices in your town. Before you choose a particular broker, ensure that you have interviewed a number of them first and settle on the one you are most comfortable with.</p>
<p>When you approach a broker to sell or buy a house for you, they will do a couple of things, for example, carrying out a market analysis. This entails evaluating and coming up with a price for the property in comparison to the market rates. They will then carry out exposure. This basically means marketing your property to prospective buyers. If you are a buyer, brokers can facilitate or guide you in picking out the right property that meets your needs.</p>
<p>You do not have to fully entrust your property to brokers if you don’t want to. If you want to sell or buy your home on your own, brokers can assist you with the paper work and documentation necessary for carrying out the transaction. Real estate brokers can also provide you with Home Selling Kits as a guide on how to market and sell your property on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-foreclosuresearch.com/blog/how-to-find-good-real-estate-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest In Real Estate through Commercial Foreclosures</title>
		<link>http://www.e-foreclosuresearch.com/blog/invest-in-real-estate-through-commercial-foreclosures/</link>
		<comments>http://www.e-foreclosuresearch.com/blog/invest-in-real-estate-through-commercial-foreclosures/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:53:32 +0000</pubDate>
		<dc:creator>AlexUchoa</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.e-foreclosuresearch.com/blog/?p=1056</guid>
		<description><![CDATA[Most investors are familiar with all the processes of purchasing foreclosed properties as investments. Commercial foreclosures might be the best way for anyone to start investing in real estate and make a profit. Inasmuch as people are familiar with this, the foreclosures market has been a bit low but has been peaking in the last [...]]]></description>
			<content:encoded><![CDATA[<p><!--Yug-->Most investors are familiar with all the processes of purchasing foreclosed properties as investments. <a href="http://www.e-foreclosuresearch.com/commercial_foreclosures.php">Commercial foreclosures</a> might be the best way for anyone to start investing in real estate and make a profit. Inasmuch as people are familiar with this, the foreclosures market has been a bit low but has been peaking in the last few years. Many investors are getting into the foreclosure business due to the number of the foreclosures available and the potential profit that can be earned.</p>
<p>A commercial foreclosure is similar to a residential unit foreclosure. The bank is in ownership of the property since the owner defaulted on mortgage payments. The foreclosures are for the bank to sell back to the public. If you are interested in purchasing the properties, you can do so at a discounted price. Most foreclosures are premises which can be used for business. Investors might buy the commercial property and rent to people in search of office space or even storefronts. Office space is currently premium priced and this makes renting out commercial property very profitable. </p>
<p>Many companies and individuals also purchase <a href="http://www.e-foreclosuresearch.com/foreclosed_properties.php">foreclosed properties</a> if they want to have their own premises. Companies do this because after paying the mortgage off, paying rent for the offices will be no longer necessary. It’s a perfect way for most companies, big or small, to cut down on costs and thus improve their revenue bottom line.</p>
<p>Commercial foreclosures are not as popular as <a href="http://www.e-foreclosuresearch.com/">foreclosed homes</a>, but it doesn’t mean they cannot be found. If you want to buy commercial foreclosures, the best place to look is well populated towns and cities. Since cities are large and have lots of businesses, there are increased chances of finding a commercial foreclosure, more so, one which might suit your requirements. This however doesn’t mean that commercial foreclosures are absent in small towns. They are there but finding them is not as easy as home foreclosed properties.</p>
<p>Calling lenders directly is a perfect cost effective and more efficient way to locate commercial foreclosures within the area you have chosen. After contacting a person in an office dealing with lending, you can get in touch periodically with them for updated listings regarding the bank’s foreclosed properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-foreclosuresearch.com/blog/invest-in-real-estate-through-commercial-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Buying REO Homes</title>
		<link>http://www.e-foreclosuresearch.com/blog/benefits-of-buying-reo-homes/</link>
		<comments>http://www.e-foreclosuresearch.com/blog/benefits-of-buying-reo-homes/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:33:15 +0000</pubDate>
		<dc:creator>AlexUchoa</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.e-foreclosuresearch.com/blog/?p=894</guid>
		<description><![CDATA[If you are a novice in the real estate market and looking out for some property investment then opt for the REO Homes. In order to buy a new home, people approach banks for loan. However, when they are unable to do their payments, the property will be turned back to the bank. To recover [...]]]></description>
			<content:encoded><![CDATA[<p><!--AtGupt-->If you are a novice in the real estate market and looking out for some property investment then opt for the <a href="http://www.e-foreclosuresearch.com/reo.php">REO Homes</a>. In order to buy a new home, people approach banks for loan. However, when they are unable to do their payments, the property will be turned back to the bank. To recover the cost, bank will place the property for auction immediately. These properties are known as the Real Estate Owned or REO properties.</p>
<p>Making investment in REO properties will be quite profitable, as banks tend to recover the amount as early as possible. To make an early recovery, banks also bear loss of income. In the <a href="http://www.e-foreclosuresearch.com/">real estate foreclosures</a>, REO properties are leading the market. Looking out for a foreclosure property is certainly one of the most cost effective ways of buying home. These properties are available in considerably lower prices as compare to the general market.</p>
<p>Investing in REO properties has great advantages. For the first-time buyer, it is the safest of all investments. You will be provided a clear title by the bank. Thus, you will get an assured ownership. Banks consider the REO homes as their liability and wanted to get rid off it quickly. According to the current market, the REO properties are approximately 20 percent less than the market value. Isn’t it great?</p>
<p>Although, every bank has its own policies, still most of them cover taxes and liens. Another significant aspect of buying a REO property is that you are allowed to inspect the property completely in accordance with your convenience. This makes the buying process more comfortable and faster.</p>
<p>However, you must make up your mind to face some of the negative sides of REO property. For instance, bank allows complete inspection of the respective property, but no repairs from their side. To make things more tiring for the buyers, bank involves a lot of paperwork. Disclosures regarding the condition and history of the concerned property will be inaccessible. </p>
<p>There is a popular misconception among the people that buying REO Homes cause a lot of havoc, as the previous owner may arrive and creates trouble. However, there is no need to worry, as he has no legal rights over the REO property. So, put aside all your hesitations and make a smart move with the profitable REO Homes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-foreclosuresearch.com/blog/benefits-of-buying-reo-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators Tighten Rules For Subprime-Lending</title>
		<link>http://www.e-foreclosuresearch.com/blog/regulators-tighten-rules-for-subprime-lending/</link>
		<comments>http://www.e-foreclosuresearch.com/blog/regulators-tighten-rules-for-subprime-lending/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 18:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.e-foreclosuresearch.com/blog/?p=8</guid>
		<description><![CDATA[Federal officials issued guidelines aimed at curbing weak mortgage underwriting standards.

More:  <a href="http://www.realestatejournal.com/buysell/mortgages/20070703-paletta.html" target="_blank">continued here</a>]]></description>
			<content:encoded><![CDATA[<p>Federal officials issued guidelines aimed at curbing weak mortgage underwriting standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-foreclosuresearch.com/blog/regulators-tighten-rules-for-subprime-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Financial Advice To Ignore for 20-Somethings</title>
		<link>http://www.e-foreclosuresearch.com/blog/popular-financial-advice-to-ignore-for-20-somethings/</link>
		<comments>http://www.e-foreclosuresearch.com/blog/popular-financial-advice-to-ignore-for-20-somethings/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 18:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.e-foreclosuresearch.com/blog/?p=7</guid>
		<description><![CDATA[If you're just out of school, buying a big house or taking out a substantial mortgage might not be the best moves. Jonathan Clements on strategies to stretch your money.

More:  <a href="http://www.realestatejournal.com/buysell/tactics/20070703-clements.html" target="_blank">continued here</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re just out of school, buying a big house or taking out a substantial mortgage might not be the best moves. Jonathan Clements on strategies to stretch your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-foreclosuresearch.com/blog/popular-financial-advice-to-ignore-for-20-somethings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wary Buyers, Lending Standards Depress Housing Market</title>
		<link>http://www.e-foreclosuresearch.com/blog/wary-buyers-lending-standards-depress-housing-market/</link>
		<comments>http://www.e-foreclosuresearch.com/blog/wary-buyers-lending-standards-depress-housing-market/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 18:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.e-foreclosuresearch.com/blog/?p=6</guid>
		<description><![CDATA[Pending-home sales -- transactions in which contracts have been signed but which haven't closed -- declined 3.5% in May.

More:  <a href="http://www.realestatejournal.com/buysell/markettrends/20070703-bater.html" target="_blank">continued here</a>]]></description>
			<content:encoded><![CDATA[<p>Pending-home sales &#8212; transactions in which contracts have been signed but which haven&#8217;t closed &#8212; declined 3.5% in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-foreclosuresearch.com/blog/wary-buyers-lending-standards-depress-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $3.6 Million Mortgage</title>
		<link>http://www.e-foreclosuresearch.com/blog/the-36-million-mortgage/</link>
		<comments>http://www.e-foreclosuresearch.com/blog/the-36-million-mortgage/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 18:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.e-foreclosuresearch.com/blog/?p=5</guid>
		<description><![CDATA[Rather than plowing their money into an expensive house or apartment, some wealthy New Yorkers prefer to use their cash to invest for returns of 20, or even 25, percent.

More:  <a href="http://www.nytimes.com/2007/07/01/realestate/01cov.html?ref=realestate" target="_blank">continued here</a>]]></description>
			<content:encoded><![CDATA[<p>Rather than plowing their money into an expensive house or apartment, some wealthy New Yorkers prefer to use their cash to invest for returns of 20, or even 25, percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-foreclosuresearch.com/blog/the-36-million-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Long Island Scene So Quiet, You Can Hear the Grapes Grow</title>
		<link>http://www.e-foreclosuresearch.com/blog/a-long-island-scene-so-quiet-you-can-hear-the-grapes-grow/</link>
		<comments>http://www.e-foreclosuresearch.com/blog/a-long-island-scene-so-quiet-you-can-hear-the-grapes-grow/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 18:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.e-foreclosuresearch.com/blog/?p=4</guid>
		<description><![CDATA[The distance from Manhattan to Mattituck is a mere 85 miles, but the change of pace is like switching to Taylor Hicks after listening to Nine Inch Nails.

More:  <a href="http://www.nytimes.com/2007/06/29/realestate/greathomes/29havens.html?ref=realestate" target="_blank">continued here</a>]]></description>
			<content:encoded><![CDATA[<p>The distance from Manhattan to Mattituck is a mere 85 miles, but the change of pace is like switching to Taylor Hicks after listening to Nine Inch Nails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-foreclosuresearch.com/blog/a-long-island-scene-so-quiet-you-can-hear-the-grapes-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Spinella&#8217;s Real Estate Angels</title>
		<link>http://www.e-foreclosuresearch.com/blog/stephen-spinellas-real-estate-angels/</link>
		<comments>http://www.e-foreclosuresearch.com/blog/stephen-spinellas-real-estate-angels/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 18:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.e-foreclosuresearch.com/blog/?p=3</guid>
		<description><![CDATA[Stephen Spinella, now appearing in â€œSpring Awakening,â€ might never have made it as an actor if he hadnâ€™t lucked into a crazy-cheap rental in the East Village.

More:  <a href="http://www.nytimes.com/2007/07/01/realestate/01habi.html?ref=realestate" target="_blank">continued here</a>]]></description>
			<content:encoded><![CDATA[<p>Stephen Spinella, now appearing in Spring Awakening, might never have made it as an actor if he hadn&#8217;t lucked into a crazy-cheap rental in the East Village.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-foreclosuresearch.com/blog/stephen-spinellas-real-estate-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
